<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ken Shafer&#039;s Bloggity-Blog &#187; Engine News</title>
	<atom:link href="http://shaferdesigns.com/category/engine-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaferdesigns.com</link>
	<description>SEO, Social Media and General Web Designs Stuffs</description>
	<lastBuildDate>Fri, 03 Sep 2010 03:16:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Impact of Rich Snippets on Traffic</title>
		<link>http://shaferdesigns.com/seo/impact-of-rich-snippets-on-traffic/</link>
		<comments>http://shaferdesigns.com/seo/impact-of-rich-snippets-on-traffic/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:18:37 +0000</pubDate>
		<dc:creator>Ken Shafer</dc:creator>
				<category><![CDATA[Engine News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microformats]]></category>
		<category><![CDATA[RDFa]]></category>
		<category><![CDATA[Rich Snippets]]></category>

		<guid isPermaLink="false">http://shaferdesigns.com/?p=111</guid>
		<description><![CDATA[On January 22nd, Google announced the inclusion of event-related information in their Rich Snippets. The protocol will be based off the hCalendar microformat and will look like this: Now, let&#8217;s consider another post that covers Rich Snippets as well as something called &#8220;Answer Highlighting&#8221; which looks like this: &#8220;Consider the example, [empire state height]. The [...]]]></description>
			<content:encoded><![CDATA[<p>On January 22nd, <a href="http://googlewebmastercentral.blogspot.com/2010/01/introducing-new-rich-snippets-format.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+blogspot/amDG+(Official+Google+Webmaster+Central+Blog)">Google announced</a> the inclusion of event-related information in their Rich Snippets. The protocol will be based off the hCalendar microformat and will look like this:</p>
<p><img src="http://1.bp.blogspot.com/_o5Na_9269nA/S1nnV8U-pYI/AAAAAAAADX0/FkIocIhR7Ig/s400/events-rich-snippets.png" alt="" /></p>
<p>Now, let&#8217;s consider <a href="http://googleblog.blogspot.com/2010/01/understanding-web-to-make-search-more.html" target="_blank">another post</a> that covers Rich Snippets as well as something called &#8220;Answer Highlighting&#8221; which looks like this:</p>
<p style="padding-left: 30px;">&#8220;Consider the example, [<a href="http://www.google.com/search?q=empire+state+height">empire state height</a>]. The first search result used to look like this:&#8221;</p>
<p style="padding-left: 30px;"><a href="http://4.bp.blogspot.com/_7ZYqYi4xigk/S1nqHLsIocI/AAAAAAAAFlM/COhtf76MOLc/s1600-h/rs1.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5429628234889732546" src="http://4.bp.blogspot.com/_7ZYqYi4xigk/S1nqHLsIocI/AAAAAAAAFlM/COhtf76MOLc/s400/rs1.png" border="0" alt="" /></a></p>
<p style="padding-left: 30px;"><a href="http://4.bp.blogspot.com/_7ZYqYi4xigk/S1nqHLsIocI/AAAAAAAAFlM/COhtf76MOLc/s1600-h/rs1.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"></a>&#8220;With today&#8217;s improvements, the answer —1250 ft, or 381 m — is highlighted right in the search result:&#8221;</p>
<p style="padding-left: 30px;"><a href="http://2.bp.blogspot.com/_7ZYqYi4xigk/S1nqHoFYcPI/AAAAAAAAFlU/0o2FFIrzybs/s1600-h/rs2.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5429628242511818994" src="http://2.bp.blogspot.com/_7ZYqYi4xigk/S1nqHoFYcPI/AAAAAAAAFlU/0o2FFIrzybs/s400/rs2.png" border="0" alt="" /></a></p>
<p>Let me start off by saying I&#8217;m not making a judgement here&#8230; I just want us to take a moment to consider what&#8217;s going on here. These improvements for the user can have a detrimental impact on your traffic numbers.</p>
<p>By offering more information to the searcher on the SERP itself, the developer is removing the need for the searcher to actually visit the website. In the above example, I no longer need to visit Wikipedia to see the height of the Empire State Building. As Google adopts more and more Microformat protocols, it seems logical that the number of visits siphoned off should increase.</p>
<p>What&#8217;s the motivation for developers to encourage proliferation of the protocols if your goal is to drive traffic to your website? Couldn&#8217;t this change your goals?</p>
<p>Let&#8217;s say you have a restaurant website with your phone number and address tagged with Microformats. Someone looking for your restaurant or a similar one, might find your Rich Snippet in the SERP and call your restaurant. Success right? Sounds like it. Now imagine how that looks to an Analyst when multiplied by 1000 times.  I&#8217;d see a steady decline in visits to the site from Google and need for a way to account for that.  The apparent success of the site would appear to be waning but the restaurant&#8217;s phone would still be ringing off the hook.</p>
<h2>What&#8217;s next?</h2>
<p>It&#8217;s not hard to imagine what else could be served up in a Rich Snippet. Why not figure out a way to display your actual lead or contact form right there? Imagine the havoc that would cause for conversion rates. If you think about it, it wouldn&#8217;t be beyond the realm of possibility, right?</p>
<p>I think there&#8217;s opportunity for further discussion on the impact of Rich Snippets and Answer Highlighting on our analytics in the future. I&#8217;d love to hear your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://shaferdesigns.com/seo/impact-of-rich-snippets-on-traffic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stuff I Liked This Week</title>
		<link>http://shaferdesigns.com/seo/stuff-i-liked-this-week/</link>
		<comments>http://shaferdesigns.com/seo/stuff-i-liked-this-week/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:48:27 +0000</pubDate>
		<dc:creator>Ken Shafer</dc:creator>
				<category><![CDATA[Engine News]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[faves]]></category>

		<guid isPermaLink="false">http://shaferdesigns.com/?p=101</guid>
		<description><![CDATA[Here are the articles I &#8220;starred&#8221; in my Google readers lists. January 20th One Giant Leap for Link Data: Announcing Open Site Explorer + Page/Domain Authority Metrics &#8211; Awesome tool. Making me consider becoming a Pro Member, honestly. January 19th Keyword Targeting: How to Employ Multiple Keywords for SEO &#38; Conversions &#8211; SEOMoz breaks down [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shaferdesigns.com/wp-content/uploads/2010/01/thumbs_up.jpg"><img class="size-thumbnail wp-image-103 alignright" title="Shiny!" src="http://shaferdesigns.com/wp-content/uploads/2010/01/thumbs_up-150x150.jpg" alt="Shiny!" width="150" height="150" /></a>Here are the articles I &#8220;starred&#8221; in my Google readers lists.</p>
<p><strong>January 20th</strong><br />
<a href="http://www.seomoz.org/blog/one-giant-leap-for-link-data-announcing-open-site-explorer" target="_blank"> One Giant Leap for Link Data: Announcing Open Site Explorer + Page/Domain Authority Metrics</a> &#8211; Awesome tool. Making me consider becoming a Pro Member, honestly.</p>
<p><strong>January 19th</strong><br />
<a href="http://www.seomoz.org/blog/keyword-targeting-how-to-employ-multiple-keywords-for-seo-conversions">Keyword Targeting: How to Employ Multiple Keywords for SEO &amp; Conversions</a> &#8211; SEOMoz breaks down keyword research</p>
<p><strong>January 18th</strong><br />
<a href="http://www.insidefacebook.com/2010/01/18/browse-american-eagle-aerie-merchandise-directly-from-your-news-feed-with-new-widget/" target="_blank">Browse American Eagle, Aerie Merchandise Directly From Your News Feed With New Widget </a> &#8211; Finally an effective use of a Facebook widget</p>
<p><a href="http://www.seomoz.org/blog/10-professional-development-tips-to-boost-your-seo-career">10 Professional Development Tips to Boost Your SEO Career</a> &#8211; This sounded important so I starred it. I haven&#8217;t read it tho. Let me know how it is.</p>
<p><a href="http://searchengineland.com/link-building-with-interviews-how-thought-leadership-builds-links-leads-33149" target="_blank">Link Building With Interviews: How Thought Leadership Builds Links &amp; Leads</a> &#8211; I really thought this was a neat idea and a good example of thinking out of the box. I&#8217;m definitely going to try to implement this with some of my projects.</p>
<p>That&#8217;s it for this week folks! If you&#8217;ve got something you think I should read, just lemme know.</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://shaferdesigns.com/seo/stuff-i-liked-this-week/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>YouTube as the #2 Search Engine</title>
		<link>http://shaferdesigns.com/engine-news/youtube-as-the-2-search-engine/</link>
		<comments>http://shaferdesigns.com/engine-news/youtube-as-the-2-search-engine/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 16:08:23 +0000</pubDate>
		<dc:creator>Ken Shafer</dc:creator>
				<category><![CDATA[Engine News]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://shaferdesigns.com/?p=32</guid>
		<description><![CDATA[There seems to be something in the water given to SES panelists that compels them to continue to stress the importance of YouTube being the #2 most popular search engine behind Google. I just saw another article this morning on Aaron Wall&#8217;s SEObook.com site. Here&#8217;s the quote from Jonathan Mendez, a speaker at SES New [...]]]></description>
			<content:encoded><![CDATA[<div>There seems to be something in the water given to SES panelists that  compels them to continue to stress the importance of YouTube being the #2 most  popular search engine behind Google.</p>
<p>I just saw another article this  morning on Aaron Wall&#8217;s SEObook.com site.</p>
<p>Here&#8217;s the quote from Jonathan  Mendez, a speaker at SES New York:</p>
<p>&#8220;&#8230;This is clear as YouTube is now  the #2 search engine, Facebook, eBay &amp; Craigslist are in the top 10 search  engines and Twitter is trying to position itself as a real-time search. Search  is integral to the web experience.&#8221;</p>
<p>While statistically true, is this  really a relevant statistic? I think not.</p>
<p>Are you going to tell someone  selling tractors or cement mix that they NEED to be on YouTube because that&#8217;s  where people are searching? Has anyone ever searched for a birthday present on  YouTube? My guess is not a one.</p>
<p>Here&#8217;s the bottom line. YouTube&#8217;s #2  Search Engine status says nothing about the CONTENT of those searches. I asked a  panelist about this at SES Chicago. Another panelist agreed with me and the  other guy just got sore. Don&#8217;t let the experts make you think you HAVE to have  some kind of YouTube presence just because THEY say it&#8217;s the #2 search engine.  There are quite often other, more practical, efforts you can prioritize.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://shaferdesigns.com/engine-news/youtube-as-the-2-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engines Get Canonical</title>
		<link>http://shaferdesigns.com/seo/search-engines-get-canonical/</link>
		<comments>http://shaferdesigns.com/seo/search-engines-get-canonical/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:14:54 +0000</pubDate>
		<dc:creator>Ken Shafer</dc:creator>
				<category><![CDATA[Engine News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://shaferdesigns.com/?p=38</guid>
		<description><![CDATA[Say goodbye to duplicate content, folks&#8230; Basically, all the search engines will let you suggest the preferred URL you&#8217;d like them to focus all the SEO juice on: To use Google&#8217;s example, all you put in the head tag is something like this: link rel=&#8221;canonical&#8221; href=&#8221;http://www.example.com/product.php?item=swedish-fish&#8221; That&#8217;s all there is to it, folks. Here are [...]]]></description>
			<content:encoded><![CDATA[<div>Say goodbye to duplicate content, folks&#8230;</p>
<p>Basically, all the  search engines will let you suggest the preferred URL you&#8217;d like them to focus  all the SEO juice on:</p>
<p>To use Google&#8217;s example, all you put in the head  tag is something like this:</p>
<p>link rel=&#8221;canonical&#8221;  href=&#8221;http://www.example.com/product.php?item=swedish-fish&#8221;</p>
<p>That&#8217;s all  there is to it, folks.</p>
<p>Here are the links to the new canonical goodness!</p>
<p><a href="http://googlewebmastercentral.blogspot.com/2009/02/specify-your-canonical.html" target="_blank">Google Webmaster Blog posting</a></p>
<p><a href="http://searchengineland.com/canonical-tag-16537" target="_blank">Search  Engine Land posting</a></p>
<p>For once, the search engines unite to make and  SEO&#8217;s life a little easier.</p>
<p>WOO HOO!!!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://shaferdesigns.com/seo/search-engines-get-canonical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Cutts talks webspam</title>
		<link>http://shaferdesigns.com/seo/matt-cutts-talks-webspam/</link>
		<comments>http://shaferdesigns.com/seo/matt-cutts-talks-webspam/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 16:17:01 +0000</pubDate>
		<dc:creator>Ken Shafer</dc:creator>
				<category><![CDATA[Engine News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://shaferdesigns.com/?p=41</guid>
		<description><![CDATA[@onecaseman sent me this video of Google&#8217;s Matt Cutts talkin&#8217; &#8217;bout webspam. Check it out!]]></description>
			<content:encoded><![CDATA[<div><a href="http://twitter.com/onecaseman" target="_blank">@onecaseman</a> sent  me this video of Google&#8217;s <a href="http://searchengineland.com/think-like-a-blackhat-by-matt-cutts-16129" target="_blank">Matt Cutts talkin&#8217; &#8217;bout webspam</a>.</p>
<p>Check it out!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://shaferdesigns.com/seo/matt-cutts-talks-webspam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Depth PageRank Article</title>
		<link>http://shaferdesigns.com/seo/in-depth-pagerank-article/</link>
		<comments>http://shaferdesigns.com/seo/in-depth-pagerank-article/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 03:29:37 +0000</pubDate>
		<dc:creator>Ken Shafer</dc:creator>
				<category><![CDATA[Engine News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PageRank]]></category>

		<guid isPermaLink="false">http://shaferdesigns.com/?p=97</guid>
		<description><![CDATA[A co-worker just sent me this link. I read through the article and it&#8217;s pretty interesting if you place a lot of value on Page Rank. &#8220;The Google PageRank Algorithm&#8221; It pretty interesting since he also includes a PageRank Calculator. Check it out folks!]]></description>
			<content:encoded><![CDATA[<p>A co-worker just sent me this link. I read through the article and it&#8217;s pretty interesting if you place a lot of value on Page Rank.</p>
<p>&#8220;<a href="http://www.markhorrell.com/seo/pagerank.html" target="blank">The Google PageRank Algorithm&#8221;</a></p>
<p>It pretty interesting since he also includes a <a href="http://www.markhorrell.com/seo/pagerank.asp" target="blank">PageRank Calculator</a>.</p>
<p>Check it out folks!</p>
]]></content:encoded>
			<wfw:commentRss>http://shaferdesigns.com/seo/in-depth-pagerank-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SERP Personalization in Full Effect!</title>
		<link>http://shaferdesigns.com/seo/google-serp-personalization-in-full-effect/</link>
		<comments>http://shaferdesigns.com/seo/google-serp-personalization-in-full-effect/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 17:58:08 +0000</pubDate>
		<dc:creator>Ken Shafer</dc:creator>
				<category><![CDATA[Engine News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ranking]]></category>

		<guid isPermaLink="false">http://shaferdesigns.com/?p=50</guid>
		<description><![CDATA[So I was doing a search for a response I posted on this blog to a Search Engine Watch article. When I was logged in to my Google account in Chrome, my article was #1. When I was not logged in and using Firefox, I was #8. Just another example of how using SERP ranking as [...]]]></description>
			<content:encoded><![CDATA[<p>So I was doing a search for a <a href="http://www.shaferdesigns.com/blog/2008/12/response-to-will-social-networks-become.html">response I posted</a> on this blog to a Search Engine Watch article.</p>
<p>When I was logged in to my Google account in Chrome, my article was #1. When I was not logged in and using Firefox, I was #8.</p>
<p>Just another example of how using SERP ranking as a success metric is becoming more and more wishy-washy.</p>
]]></content:encoded>
			<wfw:commentRss>http://shaferdesigns.com/seo/google-serp-personalization-in-full-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Labs Gets a Little Busy</title>
		<link>http://shaferdesigns.com/engine-news/google-labs-gets-a-little-busy/</link>
		<comments>http://shaferdesigns.com/engine-news/google-labs-gets-a-little-busy/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 21:53:51 +0000</pubDate>
		<dc:creator>Ken Shafer</dc:creator>
				<category><![CDATA[Engine News]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://shaferdesigns.com/?p=9</guid>
		<description><![CDATA[Google labs has put up some interesting new tools/ideas for enhanced searching functionality&#8230; and stuff. Check it out here :http://www.google.com/experimental/index.html]]></description>
			<content:encoded><![CDATA[<p>Google labs has put up some interesting new tools/ideas for enhanced searching functionality&#8230; and stuff. Check it out here :<a href="http://www.google.com/experimental/index.html" target="_blank">http://www.google.com/experimental/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shaferdesigns.com/engine-news/google-labs-gets-a-little-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
