<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ken Shafer&#039;s Bloggity-Blog &#187; Reporting</title>
	<atom:link href="http://shaferdesigns.com/category/reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaferdesigns.com</link>
	<description>SEO, Social Media and General Web Designs Stuffs</description>
	<lastBuildDate>Thu, 23 Feb 2012 20:50:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Keyword Segmenting in Google Analytics</title>
		<link>http://shaferdesigns.com/reporting/keyword-segmenting-in-google-analytics/</link>
		<comments>http://shaferdesigns.com/reporting/keyword-segmenting-in-google-analytics/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 12:39:35 +0000</pubDate>
		<dc:creator>Ken Shafer</dc:creator>
				<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://shaferdesigns.com/?p=207</guid>
		<description><![CDATA[Hi all! Here&#8217;s a quick video I did for Apartments.com. I&#8217;m discussing how view your website&#8217;s success at attracting traffic for entire groups of keywords or phrases. Enjoy and please let me know if there are any topics you&#8217;d like to see me tackle in the future.]]></description>
		<wfw:commentRss>http://shaferdesigns.com/reporting/keyword-segmenting-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging For Buried Traffic</title>
		<link>http://shaferdesigns.com/seo/digging-for-buried-traffic/</link>
		<comments>http://shaferdesigns.com/seo/digging-for-buried-traffic/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 05:16:12 +0000</pubDate>
		<dc:creator>Ken Shafer</dc:creator>
				<category><![CDATA[Reporting]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://shaferdesigns.com/?p=61</guid>
		<description><![CDATA[Using a Site Analytics tool? Got a Rank Tracker or some free time to manually check some rankings? Here&#8217;s a way you can find and predict how much traffic you might be missing out on. Aside from the fact that I just ended that sentence with a preposition which drives me nuts, let walk through the process, shall we? Super. &#8230; <a href="http://shaferdesigns.com/seo/digging-for-buried-traffic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://shaferdesigns.com/seo/digging-for-buried-traffic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Red Herrings in Google&#8217;s Web Crawl Report</title>
		<link>http://shaferdesigns.com/reporting/red-herrings-in-googles-web-crawl-report/</link>
		<comments>http://shaferdesigns.com/reporting/red-herrings-in-googles-web-crawl-report/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 16:19:40 +0000</pubDate>
		<dc:creator>Ken Shafer</dc:creator>
				<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://shaferdesigns.com/?p=44</guid>
		<description><![CDATA[Found this interesting today when going through a site&#8217;s Web Crawl error report in Google Webmaster Tools. I was looking at the 404s (not found) report and found a number of what looked to be partial URLs pointing at the site from hundreds of affiliate pages. Turns out that Google has tried to follow a URL it found in a &#8230; <a href="http://shaferdesigns.com/reporting/red-herrings-in-googles-web-crawl-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://shaferdesigns.com/reporting/red-herrings-in-googles-web-crawl-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

