<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ken Shafer&#039;s Bloggity-Blog &#187; Google</title>
	<atom:link href="http://shaferdesigns.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaferdesigns.com</link>
	<description>SEO, Social Media and General Web Designs Stuffs</description>
	<lastBuildDate>Fri, 03 Sep 2010 03:16:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Impact of Rich Snippets on Traffic</title>
		<link>http://shaferdesigns.com/seo/impact-of-rich-snippets-on-traffic/</link>
		<comments>http://shaferdesigns.com/seo/impact-of-rich-snippets-on-traffic/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:18:37 +0000</pubDate>
		<dc:creator>Ken Shafer</dc:creator>
				<category><![CDATA[Engine News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microformats]]></category>
		<category><![CDATA[RDFa]]></category>
		<category><![CDATA[Rich Snippets]]></category>

		<guid isPermaLink="false">http://shaferdesigns.com/?p=111</guid>
		<description><![CDATA[On January 22nd, Google announced the inclusion of event-related information in their Rich Snippets. The protocol will be based off the hCalendar microformat and will look like this: Now, let&#8217;s consider another post that covers Rich Snippets as well as something called &#8220;Answer Highlighting&#8221; which looks like this: &#8220;Consider the example, [empire state height]. The [...]]]></description>
			<content:encoded><![CDATA[<p>On January 22nd, <a href="http://googlewebmastercentral.blogspot.com/2010/01/introducing-new-rich-snippets-format.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+blogspot/amDG+(Official+Google+Webmaster+Central+Blog)">Google announced</a> the inclusion of event-related information in their Rich Snippets. The protocol will be based off the hCalendar microformat and will look like this:</p>
<p><img src="http://1.bp.blogspot.com/_o5Na_9269nA/S1nnV8U-pYI/AAAAAAAADX0/FkIocIhR7Ig/s400/events-rich-snippets.png" alt="" /></p>
<p>Now, let&#8217;s consider <a href="http://googleblog.blogspot.com/2010/01/understanding-web-to-make-search-more.html" target="_blank">another post</a> that covers Rich Snippets as well as something called &#8220;Answer Highlighting&#8221; which looks like this:</p>
<p style="padding-left: 30px;">&#8220;Consider the example, [<a href="http://www.google.com/search?q=empire+state+height">empire state height</a>]. The first search result used to look like this:&#8221;</p>
<p style="padding-left: 30px;"><a href="http://4.bp.blogspot.com/_7ZYqYi4xigk/S1nqHLsIocI/AAAAAAAAFlM/COhtf76MOLc/s1600-h/rs1.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5429628234889732546" src="http://4.bp.blogspot.com/_7ZYqYi4xigk/S1nqHLsIocI/AAAAAAAAFlM/COhtf76MOLc/s400/rs1.png" border="0" alt="" /></a></p>
<p style="padding-left: 30px;"><a href="http://4.bp.blogspot.com/_7ZYqYi4xigk/S1nqHLsIocI/AAAAAAAAFlM/COhtf76MOLc/s1600-h/rs1.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"></a>&#8220;With today&#8217;s improvements, the answer —1250 ft, or 381 m — is highlighted right in the search result:&#8221;</p>
<p style="padding-left: 30px;"><a href="http://2.bp.blogspot.com/_7ZYqYi4xigk/S1nqHoFYcPI/AAAAAAAAFlU/0o2FFIrzybs/s1600-h/rs2.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5429628242511818994" src="http://2.bp.blogspot.com/_7ZYqYi4xigk/S1nqHoFYcPI/AAAAAAAAFlU/0o2FFIrzybs/s400/rs2.png" border="0" alt="" /></a></p>
<p>Let me start off by saying I&#8217;m not making a judgement here&#8230; I just want us to take a moment to consider what&#8217;s going on here. These improvements for the user can have a detrimental impact on your traffic numbers.</p>
<p>By offering more information to the searcher on the SERP itself, the developer is removing the need for the searcher to actually visit the website. In the above example, I no longer need to visit Wikipedia to see the height of the Empire State Building. As Google adopts more and more Microformat protocols, it seems logical that the number of visits siphoned off should increase.</p>
<p>What&#8217;s the motivation for developers to encourage proliferation of the protocols if your goal is to drive traffic to your website? Couldn&#8217;t this change your goals?</p>
<p>Let&#8217;s say you have a restaurant website with your phone number and address tagged with Microformats. Someone looking for your restaurant or a similar one, might find your Rich Snippet in the SERP and call your restaurant. Success right? Sounds like it. Now imagine how that looks to an Analyst when multiplied by 1000 times.  I&#8217;d see a steady decline in visits to the site from Google and need for a way to account for that.  The apparent success of the site would appear to be waning but the restaurant&#8217;s phone would still be ringing off the hook.</p>
<h2>What&#8217;s next?</h2>
<p>It&#8217;s not hard to imagine what else could be served up in a Rich Snippet. Why not figure out a way to display your actual lead or contact form right there? Imagine the havoc that would cause for conversion rates. If you think about it, it wouldn&#8217;t be beyond the realm of possibility, right?</p>
<p>I think there&#8217;s opportunity for further discussion on the impact of Rich Snippets and Answer Highlighting on our analytics in the future. I&#8217;d love to hear your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://shaferdesigns.com/seo/impact-of-rich-snippets-on-traffic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Matt Cutts On Links From Facebook and Twitter</title>
		<link>http://shaferdesigns.com/seo/matt-cutts-on-links-from-facebook-and-twitter/</link>
		<comments>http://shaferdesigns.com/seo/matt-cutts-on-links-from-facebook-and-twitter/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:09:21 +0000</pubDate>
		<dc:creator>Ken Shafer</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://shaferdesigns.com/?p=87</guid>
		<description><![CDATA[Interesting video post from Google&#8217;s Matt Cutts. Watch first and then let&#8217;s discuss. Video source: How do you rate links from sites like Twitter and Facebook? Original Article: http://googlewebmastercentral.blogspot.com/2010/01/answering-your-december-grab-bag.html?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed:+blogspot/amDG+(Official+Google+Webmaster+Central+Blog) Points of interest: Links aren&#8217;t any different if they come from .gov or .edu. &#8220;It&#8217;s not like a link from an .edu autmatically carries more weight.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting video post from Google&#8217;s Matt Cutts. Watch first and then let&#8217;s discuss.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UxTmZulcQZ0&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/UxTmZulcQZ0&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Video source: <a href="http://www.youtube.com/watch?v=UxTmZulcQZ0">How do you rate links from sites like Twitter and Facebook?</a><br />
Original Article: <a href="http://googlewebmastercentral.blogspot.com/2010/01/answering-your-december-grab-bag.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+blogspot/amDG+(Official+Google+Webmaster+Central+Blog)">http://googlewebmastercentral.blogspot.com/2010/01/answering-your-december-grab-bag.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+blogspot/amDG+(Official+Google+Webmaster+Central+Blog)</a></p>
<p>Points of interest:</p>
<ol>
<li>Links aren&#8217;t any different if they come from .gov or .edu. &#8220;It&#8217;s not like a link from an .edu autmatically carries more weight.&#8221; (1:58)</li>
<li>Most links on Twitter are nofollow. (We knew this but it&#8217;s worth mentioning again.)</li>
</ol>
<p>I noticed that he didn&#8217;t mention links from Facebook Fan Pages, but he makes it pretty clear that all links are treated equally from the outset, but then Page Rank is applied to determine the linking site&#8217;s &#8220;reputation.&#8221; Keep this bit in mind people. It&#8217;s not always the number of links you have, it&#8217;s the quality of those links. You dig?</p>
<p><em>(for the experts out there&#8230; you may already know all this. however, this is core information that bears repeating for others out there who are just getting their feet wet. thank you for your understanding.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://shaferdesigns.com/seo/matt-cutts-on-links-from-facebook-and-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Search Engines Get Canonical</title>
		<link>http://shaferdesigns.com/seo/search-engines-get-canonical/</link>
		<comments>http://shaferdesigns.com/seo/search-engines-get-canonical/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:14:54 +0000</pubDate>
		<dc:creator>Ken Shafer</dc:creator>
				<category><![CDATA[Engine News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://shaferdesigns.com/?p=38</guid>
		<description><![CDATA[Say goodbye to duplicate content, folks&#8230; Basically, all the search engines will let you suggest the preferred URL you&#8217;d like them to focus all the SEO juice on: To use Google&#8217;s example, all you put in the head tag is something like this: link rel=&#8221;canonical&#8221; href=&#8221;http://www.example.com/product.php?item=swedish-fish&#8221; That&#8217;s all there is to it, folks. Here are [...]]]></description>
			<content:encoded><![CDATA[<div>Say goodbye to duplicate content, folks&#8230;</p>
<p>Basically, all the  search engines will let you suggest the preferred URL you&#8217;d like them to focus  all the SEO juice on:</p>
<p>To use Google&#8217;s example, all you put in the head  tag is something like this:</p>
<p>link rel=&#8221;canonical&#8221;  href=&#8221;http://www.example.com/product.php?item=swedish-fish&#8221;</p>
<p>That&#8217;s all  there is to it, folks.</p>
<p>Here are the links to the new canonical goodness!</p>
<p><a href="http://googlewebmastercentral.blogspot.com/2009/02/specify-your-canonical.html" target="_blank">Google Webmaster Blog posting</a></p>
<p><a href="http://searchengineland.com/canonical-tag-16537" target="_blank">Search  Engine Land posting</a></p>
<p>For once, the search engines unite to make and  SEO&#8217;s life a little easier.</p>
<p>WOO HOO!!!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://shaferdesigns.com/seo/search-engines-get-canonical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Herrings in Google&#8217;s Web Crawl Report</title>
		<link>http://shaferdesigns.com/reporting/red-herrings-in-googles-web-crawl-report/</link>
		<comments>http://shaferdesigns.com/reporting/red-herrings-in-googles-web-crawl-report/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 16:19:40 +0000</pubDate>
		<dc:creator>Ken Shafer</dc:creator>
				<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://shaferdesigns.com/?p=44</guid>
		<description><![CDATA[Found this interesting today when going through a site&#8217;s Web Crawl error report in Google Webmaster Tools. I was looking at the 404s (not found) report and found a number of what looked to be partial URLs pointing at the site from hundreds of affiliate pages. Turns out that Google has tried to follow a [...]]]></description>
			<content:encoded><![CDATA[<div>Found this interesting today when going through a site&#8217;s Web Crawl error  report in Google Webmaster Tools. I was looking at the 404s (not found) report  and found a number of what looked to be partial URLs pointing at the site from  hundreds of affiliate pages.</p>
<p>Turns out that Google has tried to follow a  URL it found in a JavaScript function. The problem is that this URL is only the  beginning of an address that was to be constructed using other variables from  the JavaScript function. Google obviously can&#8217;t run the function and put the  whole thing together. It just found an &#8220;http://www.blahblahblah.com/and-so-on&#8221;  and tried to go there.</p>
<p>What I find most interesting about this are the  ramifications. Can you exploit this as an inbound link to another page? Does  this pass page rank goodness? Would Google try to follow a URL in a JavaScript  comment?</p>
<p>Interesting indeed.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://shaferdesigns.com/reporting/red-herrings-in-googles-web-crawl-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Cutts talks webspam</title>
		<link>http://shaferdesigns.com/seo/matt-cutts-talks-webspam/</link>
		<comments>http://shaferdesigns.com/seo/matt-cutts-talks-webspam/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 16:17:01 +0000</pubDate>
		<dc:creator>Ken Shafer</dc:creator>
				<category><![CDATA[Engine News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://shaferdesigns.com/?p=41</guid>
		<description><![CDATA[@onecaseman sent me this video of Google&#8217;s Matt Cutts talkin&#8217; &#8217;bout webspam. Check it out!]]></description>
			<content:encoded><![CDATA[<div><a href="http://twitter.com/onecaseman" target="_blank">@onecaseman</a> sent  me this video of Google&#8217;s <a href="http://searchengineland.com/think-like-a-blackhat-by-matt-cutts-16129" target="_blank">Matt Cutts talkin&#8217; &#8217;bout webspam</a>.</p>
<p>Check it out!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://shaferdesigns.com/seo/matt-cutts-talks-webspam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Depth PageRank Article</title>
		<link>http://shaferdesigns.com/seo/in-depth-pagerank-article/</link>
		<comments>http://shaferdesigns.com/seo/in-depth-pagerank-article/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 03:29:37 +0000</pubDate>
		<dc:creator>Ken Shafer</dc:creator>
				<category><![CDATA[Engine News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PageRank]]></category>

		<guid isPermaLink="false">http://shaferdesigns.com/?p=97</guid>
		<description><![CDATA[A co-worker just sent me this link. I read through the article and it&#8217;s pretty interesting if you place a lot of value on Page Rank. &#8220;The Google PageRank Algorithm&#8221; It pretty interesting since he also includes a PageRank Calculator. Check it out folks!]]></description>
			<content:encoded><![CDATA[<p>A co-worker just sent me this link. I read through the article and it&#8217;s pretty interesting if you place a lot of value on Page Rank.</p>
<p>&#8220;<a href="http://www.markhorrell.com/seo/pagerank.html" target="blank">The Google PageRank Algorithm&#8221;</a></p>
<p>It pretty interesting since he also includes a <a href="http://www.markhorrell.com/seo/pagerank.asp" target="blank">PageRank Calculator</a>.</p>
<p>Check it out folks!</p>
]]></content:encoded>
			<wfw:commentRss>http://shaferdesigns.com/seo/in-depth-pagerank-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SERP Personalization in Full Effect!</title>
		<link>http://shaferdesigns.com/seo/google-serp-personalization-in-full-effect/</link>
		<comments>http://shaferdesigns.com/seo/google-serp-personalization-in-full-effect/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 17:58:08 +0000</pubDate>
		<dc:creator>Ken Shafer</dc:creator>
				<category><![CDATA[Engine News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ranking]]></category>

		<guid isPermaLink="false">http://shaferdesigns.com/?p=50</guid>
		<description><![CDATA[So I was doing a search for a response I posted on this blog to a Search Engine Watch article. When I was logged in to my Google account in Chrome, my article was #1. When I was not logged in and using Firefox, I was #8. Just another example of how using SERP ranking as [...]]]></description>
			<content:encoded><![CDATA[<p>So I was doing a search for a <a href="http://www.shaferdesigns.com/blog/2008/12/response-to-will-social-networks-become.html">response I posted</a> on this blog to a Search Engine Watch article.</p>
<p>When I was logged in to my Google account in Chrome, my article was #1. When I was not logged in and using Firefox, I was #8.</p>
<p>Just another example of how using SERP ranking as a success metric is becoming more and more wishy-washy.</p>
]]></content:encoded>
			<wfw:commentRss>http://shaferdesigns.com/seo/google-serp-personalization-in-full-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Labs Gets a Little Busy</title>
		<link>http://shaferdesigns.com/engine-news/google-labs-gets-a-little-busy/</link>
		<comments>http://shaferdesigns.com/engine-news/google-labs-gets-a-little-busy/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 21:53:51 +0000</pubDate>
		<dc:creator>Ken Shafer</dc:creator>
				<category><![CDATA[Engine News]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://shaferdesigns.com/?p=9</guid>
		<description><![CDATA[Google labs has put up some interesting new tools/ideas for enhanced searching functionality&#8230; and stuff. Check it out here :http://www.google.com/experimental/index.html]]></description>
			<content:encoded><![CDATA[<p>Google labs has put up some interesting new tools/ideas for enhanced searching functionality&#8230; and stuff. Check it out here :<a href="http://www.google.com/experimental/index.html" target="_blank">http://www.google.com/experimental/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shaferdesigns.com/engine-news/google-labs-gets-a-little-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
